<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Map-maker, map-maker, make me a map</title>
	<atom:link href="http://www.lesbiandad.net/2007/04/25/map-maker-map-maker-make-me-a-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lesbiandad.net/2007/04/25/map-maker-map-maker-make-me-a-map/</link>
	<description>notes from the crossroads of mother and father</description>
	<pubDate>Wed, 07 Jan 2009 07:47:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Filling in the Negative Space &#171; Fumbling on Track</title>
		<link>http://www.lesbiandad.net/2007/04/25/map-maker-map-maker-make-me-a-map/#comment-47263</link>
		<dc:creator>Filling in the Negative Space &#171; Fumbling on Track</dc:creator>
		<pubDate>Thu, 01 Nov 2007 11:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://lesbiandad.net/2007/04/25/map-maker-map-maker-make-me-a-map/#comment-47263</guid>
		<description>[...] I think I&#8217;ve come to realize my role as the non-bio mom perhaps more quickly than most because of our exposure to the children in our lives.Â  I&#8217;ve slowly been able to piece together what I&#8217;ll uniquely have to offer our child, which has been a great comfort to me.Â  After all, if we are non-traditional families, we are creating our own maps, and thus the creating can take quite the time and effort.Â  For example, I&#8217;ve noticed that when our nephew pics up a book and is asking the group of us to read it to him, I&#8217;m usually the one to happily agree.Â  I&#8217;ll read it to him 5 times if he&#8217;s into it.Â  I just can&#8217;t say &#8220;no&#8221; to reading a book to a child - I&#8217;m that passionate about reading.Â  Not surprising, since I&#8217;m also usually the one to usually take an extra second to try and explain a new idea to him, trying to catch a &#8220;teaching moment&#8221; if I can.Â  I think I&#8217;m also more the &#8220;rough-houser&#8221; in terms of play than E.Â  Sometimes I think these all add up to being more &#8220;dad-ish&#8221; qualities, but I think they just happen to be what I&#8217;m more interested in. [...]</description>
		<content:encoded><![CDATA[<p>[...] I think I&#8217;ve come to realize my role as the non-bio mom perhaps more quickly than most because of our exposure to the children in our lives.Â  I&#8217;ve slowly been able to piece together what I&#8217;ll uniquely have to offer our child, which has been a great comfort to me.Â  After all, if we are non-traditional families, we are creating our own maps, and thus the creating can take quite the time and effort.Â  For example, I&#8217;ve noticed that when our nephew pics up a book and is asking the group of us to read it to him, I&#8217;m usually the one to happily agree.Â  I&#8217;ll read it to him 5 times if he&#8217;s into it.Â  I just can&#8217;t say &#8220;no&#8221; to reading a book to a child - I&#8217;m that passionate about reading.Â  Not surprising, since I&#8217;m also usually the one to usually take an extra second to try and explain a new idea to him, trying to catch a &#8220;teaching moment&#8221; if I can.Â  I think I&#8217;m also more the &#8220;rough-houser&#8221; in terms of play than E.Â  Sometimes I think these all add up to being more &#8220;dad-ish&#8221; qualities, but I think they just happen to be what I&#8217;m more interested in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malkaseemah</title>
		<link>http://www.lesbiandad.net/2007/04/25/map-maker-map-maker-make-me-a-map/#comment-12879</link>
		<dc:creator>Malkaseemah</dc:creator>
		<pubDate>Fri, 27 Apr 2007 15:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://lesbiandad.net/2007/04/25/map-maker-map-maker-make-me-a-map/#comment-12879</guid>
		<description>Phew!  I'm in!  My g-mail wouldn't work for some reason, odd.  So I'm signed on from work....

I have loads to say about this, but I just wanted to share that I made it in...

Shelli, aka Malka's Eemah.</description>
		<content:encoded><![CDATA[<p>Phew!  I&#8217;m in!  My g-mail wouldn&#8217;t work for some reason, odd.  So I&#8217;m signed on from work&#8230;.</p>
<p>I have loads to say about this, but I just wanted to share that I made it in&#8230;</p>
<p>Shelli, aka Malka&#8217;s Eemah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikki</title>
		<link>http://www.lesbiandad.net/2007/04/25/map-maker-map-maker-make-me-a-map/#comment-12504</link>
		<dc:creator>Vikki</dc:creator>
		<pubDate>Thu, 26 Apr 2007 14:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://lesbiandad.net/2007/04/25/map-maker-map-maker-make-me-a-map/#comment-12504</guid>
		<description>Sometimes we make the maps. Sometimes we help each other figure out how to fold them back into their original forms so that they can fit into the glove compartment.</description>
		<content:encoded><![CDATA[<p>Sometimes we make the maps. Sometimes we help each other figure out how to fold them back into their original forms so that they can fit into the glove compartment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trista</title>
		<link>http://www.lesbiandad.net/2007/04/25/map-maker-map-maker-make-me-a-map/#comment-12341</link>
		<dc:creator>Trista</dc:creator>
		<pubDate>Wed, 25 Apr 2007 20:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://lesbiandad.net/2007/04/25/map-maker-map-maker-make-me-a-map/#comment-12341</guid>
		<description>I love this post. (and not just because you mentioned me again) I love it when the blogosphere all starts talking about a subject and everyone approaches it from their different perspectives and experiences and theoretical backgrounds and it becomes a multi-textured weave of a conversation.  This is why I blog and read blogs.</description>
		<content:encoded><![CDATA[<p>I love this post. (and not just because you mentioned me again) I love it when the blogosphere all starts talking about a subject and everyone approaches it from their different perspectives and experiences and theoretical backgrounds and it becomes a multi-textured weave of a conversation.  This is why I blog and read blogs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
