<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Days of womanness</title>
	<atom:link href="http://www.lesbiandad.net/2006/07/18/days-of-womanness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lesbiandad.net/2006/07/18/days-of-womanness/</link>
	<description>notes from the crossroads of mother and father</description>
	<pubDate>Sat, 11 Oct 2008 15:59:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: LesbianDad</title>
		<link>http://www.lesbiandad.net/2006/07/18/days-of-womanness/#comment-40</link>
		<dc:creator>LesbianDad</dc:creator>
		<pubDate>Fri, 28 Jul 2006 03:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://lesbiandad.net/?p=48#comment-40</guid>
		<description>Alas, alack. Isn't it amazing what fear will do to people?  The gayby boom is so fresh still, you'd think we'd all have--and exhibit--a sense of solidarity particularly in those moments.  Though &lt;a href="http://www.census.gov/prod/2003pubs/censr-5.pdf" rel="nofollow"&gt;according to the 2000 US census&lt;/a&gt;, by way of &lt;a href="http://www.thetaskforce.org/theissues/issue.cfm?issueID=30" rel="nofollow"&gt;NGLTF&lt;/a&gt;, lesbo couples are raising kids at a whopping 3/4 the rate of straight couples, gay male couples at 1/2 the rate of straight couples (and we're gaining, I'm sure).  &lt;a href="http://www.stanford.edu/group/King/publications/speeches/Our_God_is_marching_on.html" rel="nofollow"&gt;"How long? Not long,"&lt;/a&gt; said Dr. King to fellow marchers on the steps of the Alabama state capitol.</description>
		<content:encoded><![CDATA[<p>Alas, alack. Isn&#8217;t it amazing what fear will do to people?  The gayby boom is so fresh still, you&#8217;d think we&#8217;d all have&#8211;and exhibit&#8211;a sense of solidarity particularly in those moments.  Though <a href="http://www.census.gov/prod/2003pubs/censr-5.pdf" rel="nofollow">according to the 2000 US census</a>, by way of <a href="http://www.thetaskforce.org/theissues/issue.cfm?issueID=30" rel="nofollow">NGLTF</a>, lesbo couples are raising kids at a whopping 3/4 the rate of straight couples, gay male couples at 1/2 the rate of straight couples (and we&#8217;re gaining, I&#8217;m sure).  <a href="http://www.stanford.edu/group/King/publications/speeches/Our_God_is_marching_on.html" rel="nofollow">&#8220;How long? Not long,&#8221;</a> said Dr. King to fellow marchers on the steps of the Alabama state capitol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mermaidgrrrl</title>
		<link>http://www.lesbiandad.net/2006/07/18/days-of-womanness/#comment-39</link>
		<dc:creator>Mermaidgrrrl</dc:creator>
		<pubDate>Fri, 28 Jul 2006 03:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://lesbiandad.net/?p=48#comment-39</guid>
		<description>*sigh* I dream of the day when there'll be another dyke couple at our doctors office. There's been other dykes there, but it's been femmes sans partner and Little Mister is the only one there to make us all laugh! Except for one very frosty andro-dyke couple that were at the central clinic one day. They purposely didn't make any eye contact with us - what's with that? Scared we'll bite them?</description>
		<content:encoded><![CDATA[<p>*sigh* I dream of the day when there&#8217;ll be another dyke couple at our doctors office. There&#8217;s been other dykes there, but it&#8217;s been femmes sans partner and Little Mister is the only one there to make us all laugh! Except for one very frosty andro-dyke couple that were at the central clinic one day. They purposely didn&#8217;t make any eye contact with us - what&#8217;s with that? Scared we&#8217;ll bite them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
